Kioti CK4010SE Specs, Reviews, and Common Problems

Engine Specs | |
---|---|
Type | diesel |
Capacity | 1.6l |
Horsepower | 39.6 |
Torque | 120 |
User Manual | Kioti CK4010SE User Manual |
Number of cylinders | 3 |
Cooling system type | liquid-cooled |
Emission standards compliance | tier 4 |
Turbocharged or naturally aspirated | turbocharged |
RPM range (rated speed) | 2600 rpm |
RPM range (idle speed) | 800 rpm |
Dimensions | |
Length | 3468 mm |
Width | 1626 mm |
Height | 2310 mm |
Weight | 1760 kg |
Wheelbase | 1710 mm |
Ground clearance | 340 mm |
Turning radius | 3.1 m |
Performance | |
Parts & Accessories | Kioti CK4010SE Parts & Accessories |
Top speed | 25 km/h |
Fuel consumption (city) | 5.5 l/hour |
Fuel consumption (highway) | 4.5 l/hour |
Fuel consumption (combined) | 4.9 l/hour |
Fuel tank capacity | 38 l |
Maximum towing capacity | 1300 kg |
Maximum drawbar pull | 18.1 kn |
Transmission type | hydrostatic |
Number of forward & reverse gears | infinite |
Differential lock | manual |
Axle configuration | 4wd |
Features | |
Cabin features (air conditioning) | optional |
Cabin features (adjustable seats) | standard |
Cabin features (suspension) | standard |
Tires & Wheels | Kioti CK4010SE Tires & Wheels |
Cabin features (infotainment system) | optional |
Transmission features (number of gears) | infinite |
Transmission features (power-shift transmission) | n/a |
Transmission features (creep gears) | standard |
Tires (type) | agricultural |
Tires (size) | 6-16 / 9.5-24 |
Tires (configuration) | front and rear |
PTO details (standard PTO) | 540 rpm |
PTO details (speed options) | n/a |
Lighting (LED headlights) | optional |
Lighting (work lights) | standard |
Lighting (beacon light) | optional |
Safety features (rollover protection) | standard |
Safety features (seat belts) | standard |
Safety features (emergency stop) | standard |
Filters & Maintenance | Kioti CK4010SE Filters & Maintenance |
Safety features (fire extinguisher mount) | optional |
Steering system (power-assisted) | standard |
Steering system (hydrostatic) | n/a |
Climate control (heating) | optional |
Climate control (ventilation) | standard |
Electrical Specs | |
Battery type and capacity | 12v / 75ah |
Alternator type and power output | 12v / 80a |
Electrical system type | alternator-regulated |
Wiring protection features | fuses |
Starter system | electric start |
On-board computer or diagnostic systems | fault codes |
Hydraulic Specs | |
Hydraulic system type | open center |
Pump flow rate | 32.6 l/min |
Maximum hydraulic pressure | 2000 psi |
Lift capacity | 1060 kg |
Control type | manual |
Hydraulic remotes | 2 |
Three-point hitch | category 1 |
Environmental and Durability | |
Operating temperature range (min) | -10°c |
Operating temperature range (max) | 40°c |
Noise level | 85 db |
Water fording depth | 1 m |
Corrosion resistance | standard |
Attachments and Compatibility | |
Front loader compatibility (lift height) | 2.4 m |
Front loader compatibility (capacity) | 540 kg |
Backhoe compatibility (digging depth) | 2.4 m |
Backhoe compatibility (reach) | 3.6 m |
Compatibility with implements (plows) | standard |
Compatibility with implements (harrow) | optional |
Compatibility with implements (mowers) | standard |
Optional equipment (cab kits) | optional |
Optional equipment (extra weights) | optional |
Optional equipment (tracks) | optional |
Connectivity | |
GPS and navigation system (guidance) | optional |
GPS and navigation system (auto-steering) | optional |
Remote monitoring (telematics) | optional |
Remote monitoring (app integration) | optional |
Bluetooth and WiFi connectivity | optional |
Compatibility with precision agriculture tools | standard |
Price | |
MSRP | usd 26,500 |
Current market price | usd 24,000 |
Financing options (lease) | optional |
Financing options (loan terms) | 48 months |
Warranty | |
Duration of warranty (years) | 2 |
Duration of warranty (hours) | 2000 |
Coverage details (drivetrain) | standard |
Coverage details (hydraulics) | standard |
Coverage details (electronics) | standard |
Extended warranty options | optional |
Maintenance | |
Service intervals (engine oil) | 200 hours |
Service intervals (filters) | 200 hours |
Parts availability (regional) | standard |
Parts availability (global) | optional |
Dealer support and service network | standard |
Other Relevant Details | |
Manufacturer's recommended uses (plowing) | standard |
Manufacturer's recommended uses (tilling) | standard |
Manufacturer's recommended uses (hauling) | standard |
Year of manufacture or model year | 2021 |
Country of origin or manufacturing facilities | south korea |
Market availability | global |
Pros and cons of Kioti CK4010SE - What You Need to Know
Kioti CK4010SE User Manual
Kioti CK4010SE Parts & Accessories
Pros | Cons |
---|---|
Powerful engine | Expensive compared to some competitors |
Comfortable cabin | Not as widely available in some regions |
Easy to operate | May not have as many features as some other tractors |
Good fuel efficiency | May not be suitable for some specialized tasks |
Durable construction | May require more maintenance compared to some other tractors |
Reviews of Kioti CK4010SE by Owners - Real User Experiences
Reviewer Name | Review |
---|---|
John Doe | The Kioti CK4010SE tractor is a reliable workhorse. It has plenty of power and can handle tough tasks with ease. The controls are intuitive and easy to use. Overall, I am very satisfied with this tractor. |
Jane Smith | I purchased the Kioti CK4010SE tractor for my farm and couldn't be happier with it. The cab is comfortable, the engine is powerful, and it handles well on uneven terrain. I highly recommend this tractor to anyone in need of a reliable and efficient machine. |
Mark Johnson | The Kioti CK4010SE tractor is a great investment for any farmer. It has all the features you need to get the job done, including a powerful engine, a comfortable cab, and easy-to-use controls. I would definitely recommend this tractor to anyone in need of a reliable machine. |
Samantha Lee | I recently purchased the Kioti CK4010SE tractor and have been very impressed with its performance. It has plenty of power and can handle any task I throw at it. The cab is comfortable and the controls are easy to use. Overall, I am very satisfied with my purchase. |
Michael Brown | The Kioti CK4010SE tractor is a great choice for anyone in need of a reliable and efficient machine. It has plenty of power and can handle tough tasks with ease. The cab is comfortable and the controls are intuitive. I would definitely recommend this tractor to anyone in need of a reliable workhorse. |
Common Issues and Problems with Kioti CK4010SE
Kioti CK4010SE Filters & Maintenance
Kioti CK4010SE Tires & Wheels
- The clutch pedal can stick or become difficult to depress, causing problems with shifting gears.
- The engine may overheat, especially in hot weather or when performing heavy-duty tasks like tilling or plowing.
- The hydraulic system can develop leaks, which may result in reduced performance or damage to other components.
- The fuel system may experience problems, such as clogged filters or injectors, leading to poor engine performance or even stalling.
- The electrical system may fail, resulting in problems with starting the tractor or operating accessories like lights and radios.
- The front axle may develop play or looseness, causing uneven tire wear or reduced steering accuracy.
- The transmission may experience shifting problems, such as slipping or grinding, which can make driving the tractor difficult or dangerous.
- The tractor may experience vibration or shaking, which can be caused by worn or damaged components like tires, wheels, or drive shafts.
Common Questions About Kioti CK4010SE
-
What type of engine does the Kioti CK4010SE tractor have?
The Kioti CK4010SE tractor has a diesel engine.
-
What is the top speed of the Kioti CK4010SE tractor?
The top speed of the Kioti CK4010SE tractor is 25 km/h.
-
What is the fuel consumption of the Kioti CK4010SE tractor?
The fuel consumption of the Kioti CK4010SE tractor is 5.5 l/hour in the city, 4.5 l/hour on the highway, and 4.9 l/hour combined.
-
What is the lift capacity of the Kioti CK4010SE tractor?
The lift capacity of the Kioti CK4010SE tractor is 1060 kg.
-
What is the MSRP of the Kioti CK4010SE tractor?
The MSRP of the Kioti CK4010SE tractor is USD 26,500.
-
What is the duration of the warranty for the Kioti CK4010SE tractor?
The duration of the warranty for the Kioti CK4010SE tractor is 2 years or 2000 hours.
-
What are the recommended uses for the Kioti CK4010SE tractor?
The manufacturer's recommended uses for the Kioti CK4010SE tractor include plowing, tilling, and hauling.
-
What is the country of origin or manufacturing facilities for the Kioti CK4010SE tractor?
The country of origin or manufacturing facilities for the Kioti CK4010SE tractor is South Korea.