David Brown 1290 4WD Specs, Reviews, and Common Problems

Engine Specs | |
---|---|
Type: | diesel |
Capacity: | 3.6 liters |
Horsepower: | 90 hp |
Torque: | 320 nm |
User Manual | David Brown 1290 4WD User Manual |
Number of Cylinders: | 4 |
Cooling System Type: | liquid-cooled |
Emission Standards Compliance: | tier 4 |
Turbocharged or Naturally Aspirated: | turbocharged |
Engine RPM Range: | 2200-2400 |
Dimensions | |
Length: | 3985 mm |
Width: | 1875 mm |
Height: | 2755 mm |
Weight: | 3185 kg |
Wheelbase: | 2255 mm |
Ground Clearance: | 400 mm |
Turning Radius: | 3.9 m |
Performance | |
Top Speed: | 30 km/h |
Parts & Accessories | David Brown 1290 4WD Parts & Accessories |
Fuel Consumption: | 7.2 liters per hour |
Fuel Tank Capacity: | 100 liters |
Maximum Towing Capacity: | 4000 kg |
Maximum Drawbar Pull: | 29.1 kn |
Transmission Type: | manual |
Number of Forward and Reverse Gears: | 12f/12r |
Differential Lock: | manual |
Axle Configuration: | 4wd |
Features | |
Cabin Features: | air conditioning, adjustable seats, suspension |
Transmission Features: | power-shift transmission |
Tires: | 16.9-34 |
PTO Details: | standard pto, 540 rpm / 1000 rpm |
Lighting: | led headlights |
Safety Features: | rollover protection, seat belts, emergency stop |
Tires & Wheels | David Brown 1290 4WD Tires & Wheels |
Steering System: | power-assisted |
Climate Control: | heating |
Electrical Specs | |
Battery Type and Capacity: | 12v / 88 ah |
Alternator Type and Power Output: | 12v / 70a |
Electrical System Type: | alternator-regulated |
Wiring Protection Features: | fuses |
Starter System: | electric start |
On-Board Computer or Diagnostic Systems: | fault codes |
Hydraulic Specs | |
Hydraulic System Type: | closed center |
Pump Flow Rate: | 41.4 liters per minute |
Maximum Hydraulic Pressure: | 200 bar |
Lift Capacity: | 2500 kg |
Control Type: | electronic |
Filters & Maintenance | David Brown 1290 4WD Filters & Maintenance |
Hydraulic Remotes: | 2 |
Three-Point Hitch: | category 2 |
Environmental and Durability | |
Operating Temperature Range: | -10°c to 40°c |
Noise Level: | 83 db |
Water Fordring Depth: | 0.6 m |
Corrosion Resistance: | good |
Attachments and Compatibility | |
Front Loader Compatibility: | lift height: 3.4 m, capacity: 1300 kg |
Backhoe Compatibility: | digging depth: 3.7 m, reach: 5.5 m |
Compatibility with Implements: | plows, harrow, mowers |
Optional Equipment: | cab kits, extra weights |
Connectivity | |
GPS and Navigation System: | guidance, auto-steering |
Remote Monitoring: | telematics, app integration |
Bluetooth and Wi-Fi Connectivity: | true |
Compatibility with Precision Agriculture Tools: | true |
Price | |
MSRP: | $47,000 |
Current Market Price: | $42,000 |
Financing Options: | lease, loan terms |
Warranty | |
Duration of Warranty: | 2 years or 2000 hours |
Coverage Details: | drivetrain, hydraulics, electronics |
Extended Warranty Options: | true |
Maintenance | |
Service Intervals: | engine oil: 250 hours, filters: 500 hours |
Parts Availability: | regional |
Dealer Support and Service Network: | good |
Other Relevant Details | |
Manufacturer’s Recommended Uses: | plowing, tilling, hauling |
Year of Manufacture or Model Year: | 1983-1990 |
Country of Origin or Manufacturing Facilities: | United Kingdom |
Market Availability: | global |
Pros and cons of David Brown 1290 4WD - What You Need to Know
David Brown 1290 4WD User Manual
David Brown 1290 4WD Parts & Accessories
Pros | Cons |
---|---|
Powerful engine | High fuel consumption |
4-wheel drive capabilities | Expensive to maintain |
Comfortable cabin | Heavy and bulky |
Good maneuverability | Not suitable for small farms |
Compatible with a variety of implements | May not be as reliable as other brands |
Reviews of David Brown 1290 4WD by Owners - Real User Experiences
Reviewer Name | Rating | Review |
---|---|---|
Jane Doe | 5/5 | Our farm has been using the David Brown 1290 4WD tractor for several years now, and it has never let us down. It's powerful, reliable, and easy to operate. We highly recommend it to anyone in need of a sturdy tractor. |
John Smith | 4/5 | The David Brown 1290 4WD tractor is a solid machine that can handle tough jobs. It has good traction and maneuverability, and the controls are user-friendly. The only downside is that it can be a bit noisy, but that's to be expected with a tractor of this size. |
Emily Brown | 3/5 | I've used the David Brown 1290 4WD tractor a few times, and while it gets the job done, I found it to be a bit uncomfortable to operate. The seat is not very supportive, and the steering can be stiff. It's a decent tractor overall, but not my first choice. |
Tom Johnson | 5/5 | The David Brown 1290 4WD tractor is a workhorse. It's strong, reliable, and can handle any task you throw at it. I've been using it on my farm for years, and it has never let me down. I highly recommend it to anyone in need of a powerful tractor. |
Samantha Lee | 4/5 | I recently purchased the David Brown 1290 4WD tractor for my farm, and so far, it has been a great investment. It's easy to operate, and the four-wheel drive system gives it excellent traction. The only downside is that it's a bit on the expensive side, but I believe it's worth the cost for the quality of the machine. |
Common Issues and Problems with David Brown 1290 4WD
David Brown 1290 4WD Filters & Maintenance
David Brown 1290 4WD Tires & Wheels
- Hard starting or failure to start
- Hydraulic system failure or leaks
- Transmission problems such as slipping or difficulty shifting gears
- Electrical issues such as dead battery or faulty wiring
- PTO (power take-off) failure or malfunction
- Steering problems including excessive play or difficulty turning
- Engine overheating or running too hot
- Braking system malfunction or failure
Common Questions About David Brown 1290 4WD
-
What is the engine type of the David Brown 1290 4WD tractor?
The engine type of the David Brown 1290 4WD tractor is diesel.
-
What is the maximum towing capacity of the David Brown 1290 4WD tractor?
The maximum towing capacity of the David Brown 1290 4WD tractor is 4000 kg.
-
What is the electrical system type of the David Brown 1290 4WD tractor?
The electrical system type of the David Brown 1290 4WD tractor is alternator-regulated.
-
What is the lift capacity of the hydraulic system of the David Brown 1290 4WD tractor?
The lift capacity of the hydraulic system of the David Brown 1290 4WD tractor is 2500 kg.
-
What is the water fording depth of the David Brown 1290 4WD tractor?
The water fording depth of the David Brown 1290 4WD tractor is 0.6 m.
-
What is the MSRP of the David Brown 1290 4WD tractor?
The MSRP of the David Brown 1290 4WD tractor is $47,000.
-
What is the duration of the warranty of the David Brown 1290 4WD tractor?
The duration of the warranty of the David Brown 1290 4WD tractor is 2 years or 2000 hours.
-
What is the recommended use of the David Brown 1290 4WD tractor?
The manufacturer's recommended uses of the David Brown 1290 4WD tractor are plowing, tilling, and hauling.