JCB Fastrac 8330 Specs, Reviews, and Common Problems

Engine | |
---|---|
Type | diesel |
Capacity | 8.4 liters |
Horsepower | 335 hp |
Torque | 1440 nm |
Cylinders | 6 |
Cooling System | liquid-cooled |
Emission Standards | tier 4 |
Turbocharged | true |
RPM Range | |
Rated Speed | 2200 rpm |
Idle Speed | 800 rpm |
Dimensions | |
Length | 6,975 mm |
Width | 2,556 mm |
Height | 3,243 mm |
Weight | 12,400 kg |
Wheelbase | 3,898 mm |
Ground Clearance | 464 mm |
Turning Radius | 7.5 m |
Performance | |
Top Speed | 70 km/h |
Fuel Consumption | |
City | 29 l/h |
Highway | 22 l/h |
Fuel Tank Capacity | 500 l |
Maximum Towing Capacity | 16,000 kg |
Maximum Drawbar Pull | 60 kn |
Transmission Type | power-shift |
Gears | |
Forward | 24 |
Reverse | 9 |
Differential Lock | automatic |
Axle Configuration | 4wd |
Features | |
Cabin | |
Air Conditioning | true |
Adjustable Seats | true |
Suspension | hydraulic |
Infotainment System | touchscreen display |
Transmission | |
Gears | 24 |
Power-Shift | true |
Creep Gears | true |
Tires | |
Type | radial |
Size | 540/65 r34 front, 650/65 r42 rear |
Configuration | dual rear |
PTO Details | |
Standard PTO | true |
Speed Options | ["540 rpm", "1000 rpm"] |
Lighting | |
LED Headlights | true |
Work Lights | true |
Beacon Light | true |
Safety Features | |
Rollover Protection | true |
Seat Belts | true |
Emergency Stop | true |
Fire Extinguisher Mount | true |
Steering System | power-assisted |
Climate Control | |
Heating | true |
Ventilation | true |
Electrical Specs | |
Battery | |
Type | 12v |
Capacity | 120 ah |
Alternator | |
Type | 12v |
Power Output | 180 a |
Electrical System | alternator-regulated |
Wiring Protection | |
Fuses | true |
Circuit Breakers | true |
Starter System | electric start |
On-Board Computer | |
CAN-BUS | true |
Fault Codes | true |
Hydraulic Specs | |
Hydraulic System | closed center |
Pump Flow Rate | 160 l/min |
Maximum Hydraulic Pressure | 250 bar |
Lift Capacity | 9,300 kg |
Control Type | electronic |
Hydraulic Remotes | |
Number | 4 |
Type | double-acting |
Three-Point Hitch | category 3 |
Environmental and Durability | |
Operating Temperature Range | |
Min | -20°c |
Max | 40°c |
Noise Level | 75 db |
Water Fording Depth | 0.8 m |
Corrosion Resistance | high |
Attachments and Compatibility | |
Front Loader Compatibility | |
Lift Height | 4.5 m |
Capacity | 4,000 kg |
Backhoe Compatibility | |
Digging Depth | 5.5 m |
Reach | 6.8 m |
Implements Compatibility | ["plows", "harrows", "mowers"] |
Optional Equipment | ["cab kits", "extra weights", "tracks"] |
Connectivity | |
GPS and Navigation System | |
Guidance | true |
Auto Steering | true |
Remote Monitoring | |
Telematics | true |
App Integration | true |
Bluetooth and Wi-Fi Connectivity | true |
Precision Agriculture Tools Compatibility | true |
Price | |
MSRP | $250,000 |
Current Market Price | $220,000 |
Financing Options | ["lease", "loan"] |
Warranty | |
Duration | |
Years | 3 |
Hours | 3,000 |
Coverage Details | |
Drivetrain | true |
Hydraulics | true |
Electronics | true |
Extended Warranty Options | true |
Maintenance | |
Service Intervals | |
Engine Oil | 500 hours |
Filters | 1,000 hours |
Parts Availability | global |
Dealer Support and Service Network | |
Global | true |
Regional | true |
Other Relevant Details | |
Manufacturer Recommended Uses | ["plowing", "tilling", "hauling"] |
Year of Manufacture | 2021 |
Country of Origin | united kingdom |
Market Availability | global |
Pros and cons of JCB Fastrac 8330 - What You Need to Know
Pros | Cons |
---|---|
Powerful engine | Expensive |
Fast and efficient | Heavy and bulky |
Spacious and comfortable cabin | Not suitable for small farms |
Advanced suspension system | Requires high maintenance |
Good fuel efficiency | Not ideal for heavy-duty tasks |
Reviews of JCB Fastrac 8330 by Owners - Real User Experiences
Reviewer Name | Review Title | Review |
---|---|---|
John | Powerful and Efficient | I recently purchased the JCB Fastrac 8330 and I'm thoroughly impressed. The tractor is incredibly powerful and efficient, making it perfect for all of my farm needs. The cab is comfortable and the controls are easy to use. I highly recommend this tractor to anyone in the market for a reliable and high-performing machine. |
Sarah | Excellent for Heavy-Duty Work | The JCB Fastrac 8330 is an excellent tractor for heavy-duty work. It has plenty of power to handle any task and the suspension system makes it a smooth ride. The cab is spacious and comfortable, with easy-to-use controls. Overall, I am very satisfied with my purchase and would recommend this tractor to anyone looking for a reliable and efficient machine. |
David | Great Value for the Money | I purchased the JCB Fastrac 8330 and have been using it for a few months now. It's a great value for the money, with impressive power and efficiency. The cab is comfortable and the controls are user-friendly. I would definitely recommend this tractor to anyone looking for a reliable and efficient machine at a reasonable price point. |
Jessica | Smooth and Reliable | The JCB Fastrac 8330 is an incredibly smooth and reliable tractor. It has plenty of power to handle any task and the suspension system makes it a comfortable ride. The cab is spacious and the controls are easy to use. Overall, I am very happy with my purchase and would recommend this tractor to anyone looking for a high-performing and reliable machine. |
Michael | Impressive Performance and Comfort | I recently purchased the JCB Fastrac 8330 and I'm blown away by its performance and comfort. The tractor has plenty of power and handles heavy-duty tasks with ease. The cab is spacious and comfortable, with easy-to-use controls. I would highly recommend this tractor to anyone in need of a reliable and high-performing machine. |
Common Issues and Problems with JCB Fastrac 8330
- Engine overheating
- Poor fuel efficiency
- Hydraulic system failure
- Transmission problems
- Electrical issues
- Brake failure
- Tire wear and tear
- Steering difficulties
Common Questions About JCB Fastrac 8330
-
What is the horsepower of the JCB Fastrac 8330 tractor?
The JCB Fastrac 8330 tractor has a horsepower of 335 hp.
-
What is the fuel consumption of the JCB Fastrac 8330 tractor?
The JCB Fastrac 8330 tractor has a fuel consumption of 29 l/h in the city and 22 l/h on the highway.
-
What is the warranty duration of the JCB Fastrac 8330 tractor?
The JCB Fastrac 8330 tractor comes with a warranty duration of 3 years or 3,000 hours.
-
What is the lift capacity of the JCB Fastrac 8330 tractor?
The JCB Fastrac 8330 tractor has a lift capacity of 9,300 kg.
-
What is the maximum towing capacity of the JCB Fastrac 8330 tractor?
The JCB Fastrac 8330 tractor has a maximum towing capacity of 16,000 kg.
-
What is the type of the hydraulic system in the JCB Fastrac 8330 tractor?
The JCB Fastrac 8330 tractor has a closed center hydraulic system.
-
What is the operating temperature range of the JCB Fastrac 8330 tractor?
The JCB Fastrac 8330 tractor has an operating temperature range of -20°C to 40°C.
-
What is the MSRP of the JCB Fastrac 8330 tractor?
The MSRP of the JCB Fastrac 8330 tractor is $250,000.